1MB 9dBi Omni Antenna
Electrical Specifications
Frequency Range (MHz): | 1710-2170 | 2300-2690 | ||||||
1710-1880 | 1880-2025 | 2025-2170 | 2300-2450 | 2450-2550 | 2550-2690 | |||
Gain (dBi): | 7.8±0.5 | 8±0.5 | 8.3±0.5 | 8.6±0.5 | 9±0.5 | 9.3±0.5 | ||
Return Loss (dB): | >14 (VSWR<1.5) | |||||||
Polarization : | ±45° | |||||||
Horizontal 3dB beamwidth (°): | 360 | |||||||
Azimuth Roundness (dB): | 2 | |||||||
Vertical 3dB beamwidth (°): | 14.5 | 14 | 13.5 | 13 | 12 | 11.5 | ||
Electrical Downtilt (°): | 0 Fixed | |||||||
Upper Sidelobe Suppression (dB): | 18 | 18 | 18 | 17 | 17 | 16 | ||
Cross Polar Ratio (0-360°) (dB): | 10 | |||||||
Isolation Between Polarizations (dB): | >28 | |||||||
Power Rating (W): | 200 | |||||||
Intermodulation IM3 (dBc): | <-150 (2×43 dBm) | |||||||
Impedance (ohm): | 50 | |||||||
Lightning Protection: | DC Grounded | |||||||
Connector Type: | 2×7/16 DIN Female | |||||||
Mechanical Data
Antenna Dimensions (mm): | Φ138(Diameter)×824(Length) |
Packing Dimensions (mm): | 1161(Length)×278(Wide)×232(High) |
Antenna Net Weight (kg): | 6 |
Antenna Gross Weight (kg): | 8.5 |
Radome Material: | Fiberglass |
Pipe OD (mm): | 70-114 |
Mounting Kits (Included): | Flange Mounted |